Long Term Cost of the Daily Latte

Latte

Long Term Cost of the Daily Latte ($4/day, $1,000/year)
Average Annual Rate of Return
Years 5% 6% 7% 8% 9%
5 $5,526 $5,637 $5,751 $5,867 $5,985
10 $12,578 $13,181 $13,816 $14,487 $15,193
15 $21,579 $23,276 $25,129 $27,152 $29,361
20 $33,066 $36,786 $40,995 $45,762 $51,160
25 $47,727 $54,865 $63,249 $73,106 $84,701
30 $66,439 $79,058 $94,461 $113,283 $136,308
35 $90,320 $111,435 $138,237 $172,317 $215,711
40 $120,800 $154,762 $199,635 $259,057 $337,882
45 $159,700 $212,744 $285,749 $386,506 $525,859
50 $209,348 $290,336 $406,529 $573,770 $815,084

Save