Where can you to ‘catch the little foxes’?
Expenditure | $/day | $/week | $/month | $/year |
Buying morning coffee | ||||
Snacks and soft drinks from vending machines | ||||
Buying lunch | ||||
Dining out or getting takeout | ||||
Nights out on the town with friends | ||||
Late fees for bills not paid on time | ||||
Concerts and sports events | ||||
Interest on credit card debt | ||||
Bank fees and ATM charges | ||||
Cable TV or streaming services | ||||
Gym memberships rarely used | ||||
Cigarettes | ||||
Leasing autos | ||||
Newspapers and magazine subscriptions rarely read | ||||
Buying or downloading books rather than checking them out of the local library |
© 2016 Paul J Reimold
Photo credit: schwa021 via Foter.com / CC BY-NC-ND